Calendar | Leap item | Leap position | Leap rule | Naming | Year start | 1st day | Days without week | Days without month |
---|---|---|---|---|---|---|---|---|
28/293 | day | flexible | 294th day | numeric | Dec solstice | ? | 0 | 0 |
Abysmal | day | end | 4:128 | numeric | Dec solstice | Sat | 1+ | 1+ |
13 | day | end | 4:100:400 | numeric | Dec solstice | ? | ? | ? |
COIN | day | 2nd month | 4:100:400 | numeric | Jan01 | Mon | 1+ | 0 |
Filianic | day | end | ? | feminist | Mar equinox | Sun | 0 | 0 |
Intl. | week | end | ISO | numeric | W01-1 | Mon | 0 | 0 |
Intl. Fixed | day | end | 4:100:400 | + 07 “Sol” | Jan01 | Sun | 1+ | 1+ |
Jaktober | day | start | 4:33 | + 13 “Jaktober” | Dec solstice | Mon | 1+ | 1+ |
Kluznicki | day | end | astronomic | + 07 “Aten” | Dec solstice | Mon | 1+ | 0 |
Markels | day | end | ? | zodiac | Sagittarius | Sun | 1+ | + |
Modern Christian | day | end | 4:33:293 | Christian | ? | Sun | 1+ | 1+ |
Pax | week | almost end | %6 & 99 & 100:400 | + 12 “Columbus” | W01-1 – 1 | Sun | 0 | (7) |
Positivist | day | end | 4:100:400 | philosophic | 1789-01-01 | Mon | 1+ | 0 |
Riparian | day | end | ? | traditional + changes | Mar01 | ? | 0 | 0 |
Sentinel | week | middle | 6:50 | lessons | Mar equinox | Sun | 0 | 0 |
Sol | day | end | 4:100:400 | + 07 “Sol” | Jan01 | Sun | 0 | 0 |
Nearest-Monday 13X28 | week | end | Nearest Monday (arithmetical) | numeric, Esperanto | Dec solstice | Mon | 0 | |
Terran Comp. | day | end | 4:128 | numeric | Dec solstice | ? | 1+ | 1+ |
Leap-Month | month | flexible | 294th month | numeric Esperanto | Jan | Mon | 0 | 0 |
Todd’s | day | end | ? | zodiac | ? | ? | ? | 1+ |
Trending pages
-
Thiruvalluvar Calendar -
Super Calendar -
Terran computational calendar -
New Earth Calendar -
Todds 13 perfect lunar calendar -
International Calendar -
Jaktober -
TheAbysmal Calendar
All items (29)
J
Community content is available under CC-BY-SA unless otherwise noted.