level of detail | century implied | year implied | more implied | |||
---|---|---|---|---|---|---|
d/y | YY-DDD | 2-3 ? | -DDD | -3 | ||
YYDDD | 5 ? | DDD | 3 ? | |||
m/y | YY-MM | 2-2 | -MM | -2 | ||
invalid | invalid | |||||
d/m/y | YY-MM-DD | 2-2-2 | -MM-DD | -2-2 | --DD | --2 |
YYMMDD | 6 | invalid | invalid | |||
w/y | YY-WWW | 2-W2 ? | -WWW | -W2 | ||
YYWWW | 2W2 ? | WWW | W2 | |||
d/w/y | YY-WWW-D | 2-W2-1 ? | -WWW-D | -W2-1 | --D | --1 |
YYWWWD | 2W3 ? | WWWD | W3 | D | 1 ? |
Community content is available under CC-BY-SA unless otherwise noted.