level of detail | full date | year implied | more implied | |||||
---|---|---|---|---|---|---|---|---|
yw | ±CCYYW | ±4W | ||||||
±CCYYQ | ±4Q | |||||||
±CCYYM | ±4M | |||||||
13-week quarts | ||||||||
qw/y | ±CCYY-QQ | ±4-Q1 | -Q1 | |||||
±CCYYQQ | ±4Q1 | Q1 | ||||||
d/qw/y | ±CCYY-QQ-DD | ±4-Q1-2 | -QQ-DD | -Q1-2 | -Q-DD | -Q-2 | ||
±CCYYQQDD | ±4Q3 | QQDD | Q3 | invalid | ||||
w/qw/y | ±CCYY-QQ-WWW | ±4-Q1-W2 | -QQ-WWW | -Q1-W2 | -Q-WWW | -Q-W2 | ||
±CCYYQQWWW | ±4Q1W2 | QQWWW | Q1W2 | QWWW | QW2 | |||
d/w/qw/y | ±CCYY-QQ-WWW-D | ±4-Q1-W2-1 | -QQ-WWW-D | -Q1-W2-1 | -Q-WWW-D | -Q-W2-1 | ||
±CCYYQQWWWD | ±4Q1W3 | QQWWWD | Q1W3 | QWWWD | QW3 | |||
m/qw/y 4/5 weeks or 30/31 days |
±CCYY-QQ-M | ±4-Q1-1 | -QQ-M | -Q1-1 | ||||
±CCYYQQM | ±4Q2 | QQM | Q2 | |||||
d/m/qw/y 30/31 days |
±CCYY-QQ-M-DD | ±4-Q1-1-2 | -QQ-M-DD | -Q1-1-2 | ||||
±CCYYQQMDD | ±4Q4 | QQMDD | Q4 | |||||
w/m/q/y 4/5 weeks, 28/35 days |
±CCYY-QQ-M-WW | ±4-Q1-1-W1 | -QQ-M-WW | -Q1-1-W1 | ||||
±CCYYQQMWW | ±4Q2W1 | QQMWW | Q2W1 | |||||
d/w/m/q/y | ±CCYY-QQ-M-WW-D | ±4-Q1-1-W1-1 | -QQ-M-WW-D | -Q1-1-W1-1 | ||||
±CCYYQQMWWD | ±4Q2W2 | QQMWWD | Q2W2 | |||||
4-week moons | ||||||||
m13/y | ±CCYY-MMM | ±4-M2 | -MMM | -M2 | ||||
±CCYYMMM | ±4M2 | MMM | M2 | |||||
d/m13/y | ±CCYY-MMM-DD | ±4-M2-2 | -MMM-DD | -M2-2 | -M-DD | -M-2 | ||
±CCYYMMMDD | ±4M4 | MMMDD | M4 | invalid | ||||
w/m13/y | ±CCYY-MMM-WW | ±4-M2-W1 | -MMM-WW | -M2-W1 | -M-WW | -M-W1 | ||
±CCYYMMMWW | ±4M2W1 | MMMWW | M2W1 | MWW | MW1 | |||
d/w/m13/y | ±CCYY-MMM-WW-D | ±4-M2-W1-1 | -MMM-WW-D | -M2-W1-1 | -M-WW-D | -M-W1-1 | ||
±CCYYMMMWWD | ±4M2W2 | MMMWWD | M2W2 | MWWD | MW2 |
Community content is available under CC-BY-SA unless otherwise noted.